Fondi Esteri

Janus Henderson Capital Funds
Fondo Data Valore Prec. Perc. Perc./Anno
Jan Gl Tech A acc 25/04/2024 23.1 23.17 -0.3% 44.285%
Jan Gl Tech I acc 25/04/2024 66.04 66.23 -0.28% 45.495%
Jan Gl TechA acc($) 25/04/2024 27.96 28.04 -0.28% 47.313%
Jan Gl TechI acc($) 25/04/2024 34.43 34.52 -0.26% 48.597%
Jan GlLifSci.A acc 25/04/2024 42.85 42.97 -0.27% 3.079%
Jan GlLifSci.A acc$ 25/04/2024 51.59 51.73 -0.27% 5.243%
Jan GlLifSci.I acc 25/04/2024 43.29 43.41 -0.27% 3.938%
Jan GlLifSci.I acc$ 25/04/2024 63.15 63.32 -0.26% 6.099%
Jan GlRealEst.A acc 25/04/2024 15.27 15.3 -0.19% -1.484%
Jan GlRealEst.I acc 25/04/2024 17.47 17.5 -0.17% -0.342%
Jan GlRealEstA acc$ 25/04/2024 21.84 21.88 -0.18% 0.784%
Jan GlRealEstI Inc$ 25/04/2024 16.79 16.82 -0.17% -1.002%
Jan US Bal A acc 25/04/2024 36.17 36.36 -0.52% 9.374%
Jan US Bal A acc($) 25/04/2024 40.95 41.16 -0.51% 11.58%
Jan US Bal I acc 25/04/2024 24.91 25.04 -0.51% 10.515%
Jan US Bal I acc($) 25/04/2024 51 51.27 -0.52% 12.732%
Jan US FlexIncA acc 25/04/2024 18.24 18.32 -0.43% -5.394%
Jan US FlexIncI acc 25/04/2024 21.16 21.25 -0.42% -4.167%
Jan US HY A acc 25/04/2024 27.93 28.03 -0.35% 4.255%
Jan US HY A acc($) 25/04/2024 30.2 30.3 -0.33% 6.263%
Jan US HY I Inc($) 25/04/2024 7.74 7.76 -0.25% 0.913%
Jan US HY I acc 25/04/2024 26.38 26.47 -0.34% 5.52%
Jan US ShT.Bd A acc 25/04/2024 16.87 16.9 -0.17% 1.018%
Jan US ShT.Bd I acc 25/04/2024 11.75 11.77 -0.17% 1.381%
Jan US ShT.BdA acc$ 25/04/2024 17.99 18.01 -0.11% 2.918%
Jan US ShT.BdI Inc$ 25/04/2024 10.53 10.55 -0.19% -1.22%
Jan US Twenty A acc 25/04/2024 50.9 51.38 -0.93% 30.613%
Jan US Twenty I acc 25/04/2024 66.05 66.67 -0.93% 32.074%
Jan US Vent.A acc 25/04/2024 30.9 31.15 -0.8% 8.879%
Jan US Vent.A acc $ 25/04/2024 35.59 35.89 -0.83% 11.323%
Jan US Vent.I acc 25/04/2024 26.61 26.83 -0.82% 9.777%
Jan US Vent.I acc $ 25/04/2024 43.29 43.64 -0.8% 12.267%
Jan USAlCapGrowAac$ 25/04/2024 35.65 35.63 0.056% 15.522%
Jan USAlCapGrowAacc 25/04/2024 29.41 29.4 0.034% 12.985%
Jan USAlCapGrowIac$ 25/04/2024 45.68 45.66 0.044% 17.008%
Jan USAlCapGrowIacc 25/04/2024 25.02 25.01 0.04% 14.456%
Jan USFlexIncA acc$ 25/04/2024 19.52 19.61 -0.45% -3.51%
Jan USFlexIncI Inc$ 25/04/2024 10.51 10.56 -0.47% -6.244%
Jan USStrat.ValAacc 25/04/2024 28.51 28.52 -0.03% 20.245%
Jan USStrat.ValIacc 25/04/2024 23.8 23.81 -0.04% 21.305%
Jan USStratV.F.A$Ac 25/04/2024 39.4 39.4 0.0% 22.971%
Jan USStratV.F.I$Ac 25/04/2024 47.58 47.58 0.0% 24.035%
Jan USTwentyA acc$ 25/04/2024 60.99 61.56 -0.92% 33.341%
Jan USTwentyI acc$ 25/04/2024 75.74 76.45 -0.92% 34.865%
Fonte: borsa italiana

Fondi Esteri